Use the following program to test ur connection to our server.
http://www.mijnfilehost.nl/files/get/l9H2CxRyeX/winmtr-v091.zip
simply use the correct version, and fill in IP: 213.163.72.166
let it run to 1000 send while gaming on our server.
post ur results as screenshot or as text.
thx
http://www.mijnfilehost.nl/files/get/fWVEOwXmQB/murdypacket.txt
http://www.mijnfilehost.nl/files/get/MW-4hGJFVh/retroleaves.txt
Hope it helps. Note: I had two kicks for 'losing packet flow' during the test sequence. Don't know if that matters, but thought I'd mention it 🙂
OK Â here it is, after 4th PB kick.
Host        -  %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Â Â Â Â Â Â Â Â Â Â Â Â Â BThomehub.home - Â Â 0 | Â 110 | Â 110 | Â Â 1 | Â 51 | Â 100 | Â 45 |
| Â Â esr4.miltonkeynes3.broadband.bt.net - Â Â 0 | Â 110 | Â 110 | Â 28 | Â 30 | Â ..48 | Â 28 |
| Â Â Â Â Â Â Â Â Â Â Â Â Â Â 217.47.74.30 - Â Â 0 | Â 110 | Â 110 | Â 28 | Â 30 | Â 124 | Â 29 |
| Â Â Â Â Â Â Â Â Â Â Â Â Â Â 213.1.69.110 - Â Â 0 | Â 110 | Â 110 | Â 32 | Â 34 | Â ..64 | Â 33 |
| Â Â Â Â Â Â Â Â Â Â Â Â Â 213.120.182.58 - Â Â 0 | Â 110 | Â 110 | Â 32 | Â 33 | Â ..51 | Â 33 |
| Â Â Â Â Â Â Â Â Â Â Â Â Â 217.41.222.46 - Â Â 0 | Â 110 | Â 110 | Â 32 | Â 34 | Â ..54 | Â 33 |
| Â Â Â Â Â Â Â Â Â Â Â Â Â 217.41.222.182 - Â Â 0 | Â 110 | Â 110 | Â 32 | Â 34 | Â ..49 | Â 33 |
| Â acc2-10GigE-0-7-0-5.bm.21cn-ipp.bt.net - Â Â 0 | Â 110 | Â 110 | Â 32 | Â 34 | Â ..54 | Â 33 |
| Â Â Â Â Â Â Â Â Â Â Â Â 109.159.248.140 - Â Â 0 | Â 110 | Â 110 | Â 37 | Â 38 | Â ..58 | Â 37 |
| Â transit1-xe-0-0-0.ilford.ukcore.bt.net - Â Â 0 | Â 110 | Â 110 | Â 36 | Â 41 | Â 143 | Â 37 |
| Â Â Â Â Â t2c1-ge8-0-0.uk-ilf.eu.bt.net - Â Â 0 | Â 110 | Â 110 | Â 37 | Â 39 | Â ..55 | Â 38 |
| Â Â Â Â Â Â Â pos4-0-0.ar6.LON3.gblx.net - Â Â 0 | Â 110 | Â 110 | Â 36 | Â 48 | Â 217 | Â 37 |
| Â Â Â Â Â Â Â Â Â Â Â Â Â 64.211.195.26 - Â Â 0 | Â 110 | Â 110 | Â 46 | Â 48 | Â ..66 | Â 46 |
| Â Â 10ge-3-4.cr0.smartdc.rtd.as49544.net - Â Â 0 | Â 110 | Â 110 | Â 45 | Â 48 | Â ..67 | Â 46 |
| Â Â Â Â Â Â server.braveheartlegion.com - Â Â 0 | Â 110 | Â 110 | Â 45 | Â 47 | Â ..68 | Â 47
here my file
http://www.megafileupload.com/en/file/297122/TarantelloPACKET-txt.html
TT
here is my file
http://www.mijnfilehost.nl/files/get/GhQYxM8FrM/deathsoulreaper.txt
cheers DSR
Here u go 😃
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 5ED0F001.cm-7-1d.dynamic.ziggo.nl - 0 | 4995 | 4995 | 4 | 10 | 67 | 6 |
| cc1018263-a.joure1.fr.home.nl - 1 | 4995 | 4994 | 4 | 11 | 116 | 7 |
| asd-lc0006-cr101-ae6-0.core.as9143.net - 0 | 4995 | 4995 | 5 | 13 | 148 | 8 |
| ams-ix.ar1.nikhef.i3d.net - 1 | 4995 | 4992 | 5 | 9 | 42 | 8 |
| 10ge-3-1.cr0.smartdc.rtd.as49544.net - 1 | 4995 | 4994 | 7 | 11 | 45 | 17 |
| 10ge-3-4.cr0.smartdc.rtd.as49544.net - 0 | 4995 | 4995 | 7 | 14 | 185 | 11 |
| server.braveheartlegion.com - 1 | 4995 | 4992 | 7 | 11 | 50 | 12 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.91 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Greets Ceedar
my fast net
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 1264 | 1264 | 0 | 0 | 4 | 0 |
| 77.105.0.233 - 12 | 1264 | 1117 | 7 | 16 | 3059 | 8 |
| catalyst-12t.sezampro.yu - 6 | 1264 | 1197 | 2 | 15 | 3962 | 8 |
| sezampro-bcn.telekom.yu - 1 | 1264 | 1256 | 1 | 17 | 2131 | 8 |
| 212.200.5.69 - 1 | 1264 | 1260 | 2 | 66 | 1000 | 56 |
| 212.200.5.53 - 1 | 1264 | 1262 | 4 | 53 | 1004 | 54 |
| de-cix.as49544.net - 1 | 1264 | 1261 | 1 | 88 | 1006 | 72 |
| 10ge-3-4.cr0.smartdc.rtd.as49544.net - 1 | 1264 | 1260 | 5 | 86 | 824 | 73 |
| server.braveheartlegion.com - 1 | 1264 | 1263 | 2 | 76 | 745 | 72 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.91 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
ok? :?
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 1096 | 1096 | 0 | 0 | 12 | 0 |
| 10.204.1.1 - 99 | 1096 | 18 | 2 | 47 | 417 | 21 |
| 12.248.59.133 - 97 | 1096 | 34 | 2 | 4 | 8 | 5 |
| cr1.sc1ca.ip.att.net - 96 | 1096 | 45 | 6 | 8 | 29 | 7 |
| cr1.sffca.ip.att.net - 95 | 1096 | 55 | 6 | 7 | 14 | 7 |
| ggr6.wswdc.ip.att.net - 95 | 1096 | 62 | 5 | 14 | 101 | 6 |
| 192.205.32.206 - 94 | 1096 | 75 | 6 | 9 | 32 | 8 |
| vlan79.csw2.SanJose1.Level3.net - 93 | 1096 | 79 | 7 | 13 | 30 | 11 |
| ae-74-74.ebr4.SanJose1.Level3.net - 92 | 1096 | 92 | 7 | 15 | 25 | 15 |
| ae-2-2.ebr2.NewYork1.Level3.net - 92 | 1096 | 94 | 73 | 75 | 82 | 75 |
| ae-62-62.csw1.NewYork1.Level3.net - 91 | 1096 | 103 | 75 | 81 | 94 | 77 |
| ae-61-61.ebr1.NewYork1.Level3.net - 38 | 150 | 94 | 75 | 77 | 90 | 76 |
| ae-44-44.ebr2.London1.Level3.net - 26 | 123 | 92 | 143 | 146 | 161 | 145 |
| ae-46-46.ebr2.Amsterdam1.Level3.net - 34 | 106 | 71 | 150 | 153 | 163 | 153 |
| ae-2-52.edge5.Amsterdam1.Level3.net - 91 | 102 | 10 | 153 | 160 | 216 | 154 |
| INTERACTIVE.edge5.Amsterdam1.Level3.net - 97 | 94 | 3 | 154 | 154 | 155 | 155 |
| 10ge-5-1.br1.smartdc.rtd.as49544.net - 98 | 79 | 2 | 152 | 152 | 153 | 153 |
| server.braveheartlegion.com - 98 | 71 | 2 | 154 | 154 | 154 | 154 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.91 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider