BRAVEHEART-GAMING // COMMUNITY ONLINEEST. 2005 · REBUILT FOR THE NEXT ROUND
BHBRAVEHEARTGAMINGbraveheart-gaming.com · Enemy Territory community
← Back to forum
BraveHeart 2010 archives

MTR please test ur connection to our server

Use the following program to test ur connection to our server.

http://www.mijnfilehost.nl/files/get/l9H2CxRyeX/winmtr-v091.zip

simply use the correct version, and fill in IP: 213.163.72.166

let it run to 1000 send while gaming on our server.
post ur results as screenshot or as text.

thx
http://www.mijnfilehost.nl/files/get/fWVEOwXmQB/murdypacket.txt
http://www.mijnfilehost.nl/files/get/MW-4hGJFVh/retroleaves.txt

Hope it helps. Note: I had two kicks for 'losing packet flow' during the test sequence. Don't know if that matters, but thought I'd mention it 🙂
OK  here it is, after 4th PB kick.
Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                          BThomehub.home -    0 |  110 |  110 |    1 |   51 |  100 |   45 |

|     esr4.miltonkeynes3.broadband.bt.net -    0 |  110 |  110 |   28 |   30 |     ..48 |   28 |

|                            217.47.74.30 -    0 |  110 |  110 |   28 |   30 |  124 |   29 |

|                            213.1.69.110 -    0 |  110 |  110 |   32 |   34 |     ..64 |   33 |

|                          213.120.182.58 -    0 |  110 |  110 |   32 |   33 |   ..51 |   33 |

|                           217.41.222.46 -    0 |  110 |  110 |   32 |   34 |   ..54 |   33 |

|                          217.41.222.182 -    0 |  110 |  110 |   32 |   34 |   ..49 |   33 |

|  acc2-10GigE-0-7-0-5.bm.21cn-ipp.bt.net -    0 |  110 |  110 |   32 |   34 |   ..54 |   33 |

|                         109.159.248.140 -    0 |  110 |  110 |   37 |   38 |   ..58 |   37 |

|  transit1-xe-0-0-0.ilford.ukcore.bt.net -    0 |  110 |  110 |   36 |   41 |  143 |   37 |

|           t2c1-ge8-0-0.uk-ilf.eu.bt.net -    0 |  110 |  110 |   37 |   39 |   ..55 |   38 |

|              pos4-0-0.ar6.LON3.gblx.net -    0 |  110 |  110 |   36 |   48 |  217 |   37 |

|                           64.211.195.26 -    0 |  110 |  110 |   46 |   48 |   ..66 |   46 |

|    10ge-3-4.cr0.smartdc.rtd.as49544.net -    0 |  110 |  110 |   45 |   48 |   ..67 |   46 |

|             server.braveheartlegion.com -    0 |  110 |  110 |   45 |   47 |   ..68 |   47
here my file

http://www.megafileupload.com/en/file/297122/TarantelloPACKET-txt.html

TT
here is my file
http://www.mijnfilehost.nl/files/get/GhQYxM8FrM/deathsoulreaper.txt


cheers DSR
Here u go 😃

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|       5ED0F001.cm-7-1d.dynamic.ziggo.nl -    0 | 4995 | 4995 |    4 |   10 |   67 |    6 |

|           cc1018263-a.joure1.fr.home.nl -    1 | 4995 | 4994 |    4 |   11 |  116 |    7 |

|  asd-lc0006-cr101-ae6-0.core.as9143.net -    0 | 4995 | 4995 |    5 |   13 |  148 |    8 |

|               ams-ix.ar1.nikhef.i3d.net -    1 | 4995 | 4992 |    5 |    9 |   42 |    8 |

|    10ge-3-1.cr0.smartdc.rtd.as49544.net -    1 | 4995 | 4994 |    7 |   11 |   45 |   17 |

|    10ge-3-4.cr0.smartdc.rtd.as49544.net -    0 | 4995 | 4995 |    7 |   14 |  185 |   11 |

|             server.braveheartlegion.com -    1 | 4995 | 4992 |    7 |   11 |   50 |   12 |

|________________________________________________|______|______|______|______|______|______|

  WinMTR v0.91 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Greets Ceedar
my fast net

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 | 1264 | 1264 |    0 |    0 |    4 |    0 |
|                            77.105.0.233 -   12 | 1264 | 1117 |    7 |   16 | 3059 |    8 |
|                catalyst-12t.sezampro.yu -    6 | 1264 | 1197 |    2 |   15 | 3962 |    8 |
|                 sezampro-bcn.telekom.yu -    1 | 1264 | 1256 |    1 |   17 | 2131 |    8 |
|                            212.200.5.69 -    1 | 1264 | 1260 |    2 |   66 | 1000 |   56 |
|                            212.200.5.53 -    1 | 1264 | 1262 |    4 |   53 | 1004 |   54 |
|                      de-cix.as49544.net -    1 | 1264 | 1261 |    1 |   88 | 1006 |   72 |
|    10ge-3-4.cr0.smartdc.rtd.as49544.net -    1 | 1264 | 1260 |    5 |   86 |  824 |   73 |
|             server.braveheartlegion.com -    1 | 1264 | 1263 |    2 |   76 |  745 |   72 |
|________________________________________________|______|______|______|______|______|______|
  WinMTR v0.91 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

ok?  :?
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 | 1096 | 1096 |    0 |    0 |   12 |    0 |
|                              10.204.1.1 -   99 | 1096 |   18 |    2 |   47 |  417 |   21 |
|                           12.248.59.133 -   97 | 1096 |   34 |    2 |    4 |    8 |    5 |
|                    cr1.sc1ca.ip.att.net -   96 | 1096 |   45 |    6 |    8 |   29 |    7 |
|                    cr1.sffca.ip.att.net -   95 | 1096 |   55 |    6 |    7 |   14 |    7 |
|                   ggr6.wswdc.ip.att.net -   95 | 1096 |   62 |    5 |   14 |  101 |    6 |
|                          192.205.32.206 -   94 | 1096 |   75 |    6 |    9 |   32 |    8 |
|         vlan79.csw2.SanJose1.Level3.net -   93 | 1096 |   79 |    7 |   13 |   30 |   11 |
|       ae-74-74.ebr4.SanJose1.Level3.net -   92 | 1096 |   92 |    7 |   15 |   25 |   15 |
|         ae-2-2.ebr2.NewYork1.Level3.net -   92 | 1096 |   94 |   73 |   75 |   82 |   75 |
|       ae-62-62.csw1.NewYork1.Level3.net -   91 | 1096 |  103 |   75 |   81 |   94 |   77 |
|       ae-61-61.ebr1.NewYork1.Level3.net -   38 |  150 |   94 |   75 |   77 |   90 |   76 |
|        ae-44-44.ebr2.London1.Level3.net -   26 |  123 |   92 |  143 |  146 |  161 |  145 |
|     ae-46-46.ebr2.Amsterdam1.Level3.net -   34 |  106 |   71 |  150 |  153 |  163 |  153 |
|     ae-2-52.edge5.Amsterdam1.Level3.net -   91 |  102 |   10 |  153 |  160 |  216 |  154 |
| INTERACTIVE.edge5.Amsterdam1.Level3.net -   97 |   94 |    3 |  154 |  154 |  155 |  155 |
|    10ge-5-1.br1.smartdc.rtd.as49544.net -   98 |   79 |    2 |  152 |  152 |  153 |  153 |
|             server.braveheartlegion.com -   98 |   71 |    2 |  154 |  154 |  154 |  154 |
|________________________________________________|______|______|______|______|______|______|
  WinMTR v0.91 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Sign in to reply to historical discussions.